Jun 6, 2024
In 2023 we continue to select the best talent, promoting the principles of responsibility, integrity, and respect, as a standard for the organization to achieve its objectives, through suitable candidates, valued for their knowledge, skills, competencies, and intellectual contributions in the achievement of goals.
Age
New hires by age | Number of new hires | Rate of new hires |
---|---|---|
Under 30 years old | 182 | 26,30 |
Between 30 and 50 years old | 478 | 69,08 |
Over 50 years | 32 | 4,62 |
Total | 692 | 100 |
Gender
New hires by gender | Number of new hires | Rate of new hires |
---|---|---|
Women | 222 | 32,08 |
Men | 470 | 67,92 |
Total | 692 | 100 |
Management Level
Management Level | Number of new hires | Rate of new hires |
---|---|---|
Senior Management | 5 | 0,72 |
Management | 16 | 2,31 |
Middle management | 17 | 2,46 |
Supervision | 1 | 0,14 |
Professional Technicians | 420 | 60,69 |
Operative | 233 | 33,67 |
Total | 692 | 100 |
Nationality
Nationality | Number of new hires | Rate of new hires |
---|---|---|
México | 1 | 0,14 |
Reino Unido | 1 | 0,14 |
Uruguay | 1 | 0,14 |
Venezuela | 4 | 0,58 |
Colombia | 685 | 98,99 |
Total | 692 | 100 |
Region
New hires by region | Number of new hires | Rate of new hires |
---|---|---|
Andina Oriente | 92 | 13,29 |
Bogotá | 256 | 36,99 |
Caribe | 35 | 5,05 |
Orinoquía | 169 | 24,42 |
Sur | 121 | 17,48 |
Oriente | 19 | 2,74 |
Total | 692 | 100 |
Percentage of positions filled by internal candidates
Hiring | Unit of measurement | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|---|
Total number of new hirings | # | 603 | 318 | 455 | 541 | 692 |
Percentage of vacant positions filled by internal candidates (internal hires) | % | 43 | 48 | 51 | 44 | 37 |
Average contracting cost | COP | 4303157 | 5049042 | 4192226 | 5667572 | 7377724 |